Age Group Records

Laugavegur Ultra Marathon had been held every year since 1997. Here below you can see a list of best finisher times in every age group, both men's and women's.

*Updated Jun 11, 2023

Female 18-29 years old

  1. 04:33:07 2022 Andrea Kolbeinsdóttir ISL
  2. 04:55:56 2021 Andrea Kolbeinsdóttir ISL
  3. 05:31:15 1999 Bryndís Ernstsdóttir ISL
  4. 05:34:05 2014 Elísabet Margeirsdóttir ISL
  5. 05:34:41 2022 Sif Árnadóttir ISL
  6. 05:37:53 2018 Anna Karen Jónsdóttir ISL
  7. 05:41:42 2007 Rakel Ingólfsdóttir ISL
  8. 05:42:22 2012 Susanna Raitamäki FIN
  9. 05:44:26 1998 Bryndís Ernstsdóttir ISL
  10. 05:47:33 2013 Elísabet Margeirsdóttir ISL
  11. 05:47:47 2020 Anna Halldóra Ágústsdóttir ISL
  12. 05:48:28 2016 Julie Dickerson USA
  13. 05:48:33 2012 Elísabet Margeirsdóttir ISL
  14. 05:49:59 2009 Rakel Ingólfsdóttir ISL
  15. 05:56:50 2018 Camilla Bloss SWE
  16. 05:57:44 2007 Zoe Elizabeth Smith GBR
  17. 05:58:55 2020 Sigríður Þóra Birgisdóttir ISL
  18. 06:02:42 2011 Elísabet Margeirsdóttir ISL
  19. 06:03:02 2016 Tinna Lárusdóttir ISL
  20. 06:04:31 2009 Borghildur Valgeirsdóttir ISL

Female 30-39 years old

  1. 05:00:46 2016 Jo Meek GBR
  2. 05:12:01 2017 Arden Young CAN
  3. 05:18:31 2022 Íris Anna Skúladóttir ISL
  4. 05:20:33 2021 Íris Anna Skúladóttir ISL
  5. 05:21:12 2010 Helen Ólafsdóttir ISL
  6. 05:25:43 2016 Naomi Imaizumi JPN
  7. 05:26:28 2018 Anna Berglind Pálmadóttir ISL
  8. 05:27:09 2016 Moira Davie GBR
  9. 05:28:05 2013 Gina Lucrezi USA
  10. 05:28:10 2010 Hólmfríður Vala Svavarsdóttir ISL
  11. 05:28:15 2017 Elísabet Margeirsdóttir ISL
  12. 05:28:28 2022 Elísabet Margeirsdóttir ISL
  13. 05:28:42 2020 Elísabet Margeirsdóttir ISL
  14. 05:30:04 2018 Diana Dzaviza LAT
  15. 05:33:10 2009 Hólmfríður Vala Svavarsdóttir ISL
  16. 05:34:03 2016 Elísabet Margeirsdóttir ISL
  17. 05:36:28 2012 Valgerður Dýrleif Heimisdóttir ISL
  18. 05:37:42 2007 Rannveig Oddsdóttir ISL
  19. 05:37:42 2017 Stina Höglund SWE
  20. 05:39:47 2020 Hildur Aðalsteinsdóttir ISL

Female 40-49 years old

  1. 05:00:37 2020 Rannveig Oddsdóttir ISL
  2. 05:00:55 2012 Angela Mudge GBR
  3. 05:06:01 2020 Anna Berglind Pálmadóttir ISL
  4. 05:10:02 2021 Rannveig Oddsdóttir ISL
  5. 05:16:11 2018 Rannveig Oddsdóttir ISL
  6. 05:24:00 2019 Anna Berglind Pálmadóttir ISL
  7. 05:36:15 2009 Ásdís Söebeck Kristjánsdóttir ISL
  8. 05:37:32 2022 Steinunn Lilja Pétursdóttir ISL
  9. 05:43:15 2008 Björg Árnadóttir ISL
  10. 05:45:15 2014 Guðbjörg Margrét Björnsdóttir ISL
  11. 05:47:35 2002 Irene Gulli NOR
  12. 05:51:53 2018 Melkorka Árný Kvaran ISL
  13. 05:53:16 2008 Ásdís Söebeck Kristjánsdóttir ISL
  14. 05:53:26 2016 Sally Ford GBR
  15. 05:53:33 2014 Ásdís Söebeck Kristjánsdóttir ISL
  16. 05:54:02 2010 Christine Buchholz ISL
  17. 05:54:44 2015 Þóra Björg Magnúsdóttir ISL
  18. 05:59:18 2007 Björg Árnadóttir ISL
  19. 05:59:24 2012 Sigrún Kristín Barkardóttir ISL
  20. 06:00:10 2016 Greeta Soderholm USA

Female 50-59 years old

  1. 05:49:15 2010 Sif Jónsdóttir ISL
  2. 05:53:25 2016 Þórdís Jóna Hrafnkelsdóttir ISL
  3. 05:56:40 2016 Sigríður Björg Einarsdóttir ISL
  4. 05:57:45 2009 Sif Jónsdóttir ISL
  5. 05:58:41 2021 Sigríður Rúna Þóroddsdóttir ISL
  6. 05:59:37 2019 Silke Ursula Eiserbeck DEU
  7. 06:07:11 2020 Lynette Anne Porter GBR
  8. 06:09:53 2019 Þórdís Jóna Hrafnkelsdóttir ISL
  9. 06:10:07 2020 Sigríður Björg Einarsdóttir ISL
  10. 06:16:18 2022 Eygló Traustadóttir ISL
  11. 06:16:50 2019 Ingelin Clausen NOR
  12. 06:17:20 2022 Borgarhjørt Holm FRO
  13. 06:20:53 2015 Sondy Haldursdóttir Johansen ISL
  14. 06:21:05 2016 Ingibjörg Kjartansdóttir ISL
  15. 06:25:27 2016 Erla Eyjólfsdóttir ISL
  16. 06:25:46 2017 Sigríður Björg Einarsdóttir ISL
  17. 06:25:48 2019 Caroline Hall GBR
  18. 06:26:30 2018 Hlíf Brynja Baldursdóttir ISL
  19. 06:26:36 2019 Sigríður Björg Einarsdóttir ISL
  20. 06:26:43 2021 Helen Ólafsdóttir ISL

Female 60-69 years old

  1. 06:59:46 2020 Ursula P. Marti CHE
  2. 07:12:11 2018 Sólveig Guðlaugsdóttir ISL
  3. 07:16:01 2017 Sólveig Guðlaugsdóttir ISL
  4. 07:33:28 2020 Guðrún Axelsdóttir ISL
  5. 07:39:24 2009 Lilja Ágústa Guðmundsdóttir ISL
  6. 07:50:36 2022 Laufey Sigurgeirsdóttir ISL
  7. 07:53:24 2022 Unnur Þorláksdóttir ISL
  8. 07:56:45 2022 Sigurbjorg Edvardsdottir ISL
  9. 07:58:24 2012 Lilja Ágústa Guðmundsdóttir ISL
  10. 07:59:30 2009 Hallgerður Arnórsdóttir ISL
  11. 08:04:27 2013 Ingunn Agnete Ytrehus NOR
  12. 08:10:25 2014 Lilja Ágústa Guðmundsdóttir ISL
  13. 08:27:14 2016 Ingibjörg Hjaltalín Jónsdóttir ISL
  14. 08:33:41 2019 Heidemarie Michaelis-steck DEU
  15. 08:38:05 2019 Manuela Haberbusch DEU
  16. 08:39:07 2016 Kolbrún Linda Haraldsdóttir ISL
  17. 08:39:42 2021 Ingibjörg Jónsdóttir ISL
  18. 08:39:44 2014 Inga Christensen DNK
  19. 08:44:02 2019 Valgerður Ólafsdóttir ISL
  20. 08:44:06 2017 Margrét Þ Hallgrímsdóttir ISL

Female 70 years and older

  1. 08:29:43 2019 Lilja Ágústa Guðmundsdóttir ISL
  2. 08:58:56 2021 Lilja Ágústa Guðmundsdóttir ISL

Male 18-29 years old

  1. 04:20:32 2009 Þorbergur Ingi Jónsson ISL
  2. 04:22:17 2017 Germain Grangier FRA
  3. 04:31:29 2022 Snorri Björnsson ISL
  4. 04:32:21 2018 Simon Karlsson SWE
  5. 04:34:40 2018 Ingvar Hjartarson ISL
  6. 04:38:35 2020 Snorri Björnsson ISL
  7. 04:40:19 2016 Guðni Páll Pálsson ISL
  8. 04:43:39 2021 Snorri Björnsson ISL
  9. 04:49:28 1999 Arnaldur Gylfason ISL
  10. 04:49:43 2007 Sveinn Margeirsson ISL
  11. 04:50:57 2020 Þorsteinn Roy Jóhannsson ISL
  12. 04:51:08 2015 Guðni Páll Pálsson ISL
  13. 04:52:25 2013 Guðni Páll Pálsson ISL
  14. 04:56:08 2001 John Smallwood GBR
  15. 04:56:33 2019 Snorri Björnsson ISL
  16. 04:57:20 2022 Luc Demaret FRA
  17. 04:57:46 2017 Sigurjón Ernir Sturluson ISL
  18. 05:00:23 2005 Alex Kahl USA
  19. 05:00:27 2021 Kristján Svanur Eymundsson ISL
  20. 05:04:43 1999 Manu Kauppila FIN

Male 30-39 years old

  1. 03:59:13 2015 Þorbergur Ingi Jónsson ISL
  2. 04:04:53 2022 Arnar Pétursson ISL
  3. 04:07:47 2014 Þorbergur Ingi Jónsson ISL
  4. 04:10:38 2021 Andrew Douglas GBR
  5. 04:10:44 2018 Þorbergur Ingi Jónsson ISL
  6. 04:13:25 2017 Þorbergur Ingi Jónsson ISL
  7. 04:17:31 2020 Vaidas Zlabys LTU
  8. 04:19:55 2012 Björn Margeirsson ISL
  9. 04:24:26 2016 Sébastien Camus FRA
  10. 04:27:45 2022 Þorsteinn Roy Jóhannsson ISL
  11. 04:31:19 2015 Vajin Armstrong NZL
  12. 04:32:04 2021 Þorbergur Ingi Jónsson ISL
  13. 04:32:15 2019 Þorbergur Ingi Jónsson ISL
  14. 04:33:45 2020 Maxime Sauvageon FRA
  15. 04:35:38 2016 Benoit Thomas Branger ISL
  16. 04:36:44 2021 Þorsteinn Roy Jóhannsson ISL
  17. 04:39:08 2021 Maxime Sauvageon FRA
  18. 04:40:52 2015 Ryan Kelly USA
  19. 04:42:19 2021 Sigurjón Ernir Sturluson ISL
  20. 04:43:05 2022 Patrick Stangbye NOR

Male 40-49 years old

  1. 04:24:03 2012 Friðleifur K Friðleifsson ISL
  2. 04:34:37 2016 Michael Wardian USA
  3. 04:39:21 2001 Charles Hubbard USA
  4. 04:39:25 2012 Helgi Júlíusson ISL
  5. 04:39:27 2002 Charles Hubbard USA
  6. 04:40:38 2020 Örvar Steingrímsson ISL
  7. 04:40:52 2004 Andrew Shaw GBR
  8. 04:44:36 2005 Andrew Shaw GBR
  9. 04:44:39 2019 Örvar Steingrímsson ISL
  10. 04:48:01 2010 Þorlákur Jónsson ISL
  11. 04:48:15 2016 Michael Tweedley GBR
  12. 04:48:35 2021 Örvar Steingrímsson ISL
  13. 04:49:43 2010 Helgi Júlíusson ISL
  14. 04:50:36 2022 Þórólfur Ingi Þórsson ISL
  15. 04:51:08 2018 Manu Kauppila FIN
  16. 04:53:50 2004 Steinar Jens Friðgeirsson ISL
  17. 04:54:08 2001 Guðmann Elísson ISL
  18. 04:54:15 2009 Guðmundur Sigurðsson ISL
  19. 04:54:19 2015 Alan Rozendaal USA
  20. 04:54:27 2020 Gísli Helgason ISL

Male 50-59 years old

  1. 04:58:55 2015 Cristiano Consolati ITA
  2. 05:01:20 2012 Gudmund Høst NOR
  3. 05:11:24 2020 Ingólfur Heiðar Gíslason ISL
  4. 05:12:55 2019 Oscar Sjölander SWE
  5. 05:14:54 2019 Sigurður Hrafn Kiernan ISL
  6. 05:17:17 2020 Sigurður Hrafn Kiernan ISL
  7. 05:19:52 2017 Per Mårtensson SWE
  8. 05:20:43 2008 Sigurjón Sigurbjörnsson ISL
  9. 05:20:55 2022 Hallur Holm FRO
  10. 05:23:11 2011 Sigurjón Sigurbjörnsson ISL
  11. 05:23:36 2009 Trausti Valdimarsson ISL
  12. 05:24:00 2021 Gísli Helgason ISL
  13. 05:25:37 2020 Margeir Kúld Eiríksson ISL
  14. 05:26:36 2011 Daníel Smári Guðmundsson ISL
  15. 05:27:48 2022 Hjörtur Pálmi Jónsson ISL
  16. 05:28:27 2022 Sigurður Hrafn Kiernan ISL
  17. 05:30:18 2020 Ármann Karl Guðmundsson ISL
  18. 05:30:39 2019 Margeir Kúld Eiríksson ISL
  19. 05:31:22 2018 José Israel Fernández Cáceres ESP
  20. 05:31:44 2020 Einar Sigurðsson ISL

Male 60-69 years old

  1. 05:21:02 2016 Sigurjón Sigurbjörnsson ISL
  2. 05:31:03 2009 Jóhann Karlsson ISL
  3. 05:53:42 2021 Avidov Lieberman ISR
  4. 05:55:56 2017 Stefán Gíslason ISL
  5. 05:57:29 2020 Trausti Valdimarsson ISL
  6. 06:05:58 2019 Stefán Gíslason ISL
  7. 06:16:03 2014 Árni Gústafsson ISL
  8. 06:16:33 2021 Stefán Gíslason ISL
  9. 06:18:37 2022 Hálfdán Daðason ISL
  10. 06:25:58 2021 Hálfdán Daðason ISL
  11. 06:26:18 2020 Bryan Stadden GBR
  12. 06:27:12 2020 Reynir Guðmundsson ISL
  13. 06:29:35 2016 Reinfried Pilgram AUT
  14. 06:32:12 2020 Kolbeinn Bjarnason ISL
  15. 06:33:56 2017 Reinfried Pilgram AUT
  16. 06:34:11 2019 Halldór Brynjarsson ISL
  17. 06:35:28 2016 Todd Anthony Holmes USA
  18. 06:36:52 2015 Stephen Button GBR
  19. 06:38:06 2022 Ívar Auðunn Adolfsson ISL
  20. 06:40:44 2014 Gene Dykes USA

Male 70 years and older

  1. 06:09:05 2021 Jóhann Karlsson ISL
  2. 06:36:27 2020 Jóhann Karlsson ISL
  3. 07:20:01 2006 Sigurgeir Jónasar GBR
  4. 07:45:51 2013 Giuliano Jellici ITA
  5. 07:58:53 2012 Ingólfur S Sveinsson ISL
  6. 08:01:03 2014 Gunnar J Geirsson ISL
  7. 08:01:32 2011 Ingólfur S Sveinsson ISL
  8. 08:33:52 2014 Ingólfur S Sveinsson ISL
  9. 08:46:38 2020 Höskuldur Kristvinsson ISL
  10. 08:58:18 2019 Þorvaldur Kristjánsson ISL
  11. 09:01:37 2019 Thomas Craven USA
  12. 09:04:13 2021 Höskuldur Kristvinsson ISL
  13. 09:04:14 2019 Höskuldur Kristvinsson ISL
  14. 09:06:30 2011 Jörundur Sv Guðmundsson ISL
  15. 09:07:31 2022 Höskuldur Kristvinsson ISL

Sponsors

  • Reykjavik Excursions
  • Corsa
  • 66 Norður
  • Suzuki
  • Volcano Huts
  • Ferðafélag Íslands
  • Gatorade
  • ITRA member